PERLA AT PINNACLE UPTOWN PRICE LIST
(Subject to Availability)
EAST TOWER
(35 Watergarden Drive)
2 BEDROOM + DEN COLLECTION
Model | Suite Size (sq.ft.) | Balcony Size (sq.ft.) | Total Size (sq.ft.) | Exposure | Available Floor | Starting Price | Price per Sq. Ft. |
Residence 14 | 967 | 99 | 1066 | South west | 5th – 16th | $749,900 | $775 |
Residence 19 | 960 | 99 | 1059 | North West | 5th – 16th | $749,900 | $781 |
Residence 13 | 968 | 99 | 1067 | South West | 6th – 29th | $750,900 | $776 |
Residence 18 | 968 | 99 | 1067 | North West | 6th – 17th | $750,900 | $776 |
Residence 18 | 960 | 99 | 1059 | North West | 18th – 33rd | $765,900 | $798 |
WEST TOWER
(65 Watergarden Drive)
2 BEDROOM + DEN COLLECTION
Model | Suite Size (sq.ft.) | Balcony Size (sq.ft.) | Total Size (sq.ft.) | Exposure | Available Floor | Starting Price | Price per Sq. Ft. |
Residence 09 | 967 | 99 | 1066 | North west | 5th – 15th | $749,900 | $775 |
Residence 08 | 974 | 99 | 1073 | North West | 5th – 16th | $749,900 | $770 |
Residence 03 | 1010 | 99 | 1109 | South west | 5th – 15th | $769,900 | $762 |
Prices increase approximately $1,000 per floor. Some exceptions apply. Please speak with a Sales Representative for details.
Deposit Structure
$5,000 with Offer
Balance of 5% in 30 Days
10% on Possession Date
Occupancy Dates:
35 Watergarden Dr – June 2021
65 Watergarden Dr – Move in 30 Days
Maintenance Fees: $0.56 + hydro
Property Taxes: Approx. 1% of purchase price
Parking: 1 parking space included
Locker: 1 locker included
Rogers unlimited Internet for $25+ HST monthly
Prices Include H.S.T.