PERLA AT PINNACLE UPTOWN PRICE LIST
(Subject to Availability)
PODIUM COLLECTION
EAST TOWER FLOORS
(35 Watergarden Drive)
2 BEDROOM + DEN COLLECTION
Suite Number | Suite Size (sq.ft.) | Balcony Size (sq.ft.) | Total Size (sq.ft.) | Exposure | Starting Price | Price per Sq. Ft. |
111 | 931 | 282 | 1213 | SE | $727,900 | $782 |
419 | 960 | 99 | 1059 | NE | $748,900 | $780 |
418 | 968 | 99 | 1067 | NW | $748,900 | $774 |
313 | 961 | 380 | 1341 | NE | $762,900 | $794 |
314 | 968 | 482 | 1450 | NW | $767,900 | $793 |
414 | 967 | 867 | 1834 | SW | $788,900 | $816 |
WEST TOWER FLOORS
(65 Watergarden Drive)
2 BEDROOM + DEN COLLECTION
Suite Number | Suite Size (sq.ft.) | Balcony Size (sq.ft.) | Total Size (sq.ft.) | Exposure | Starting Price | Price per Sq. Ft. |
201 | 922 | 138 | 1060 | E | $723,900 | $785 |
409 | 967 | 99 | 1066 | NE | $748,900 | $774 |
408 | 974 | 99 | 1073 | NW | $748,900 | $769 |
302 | 967 | 482 | 1449 | NE | $767,900 | $794 |
307 | 992 | 1002 | 1994 | SW | $802,900 | $809 |
403 | 1010 | 863 | 1873 | SE | $808,900 | $801 |
Prices increase approximately $1,000 per floor. Some exceptions apply. Please speak with a Sales Representative for details.
Deposit Structure
$5,000 with Offer
Balance of 5% in 30 Days
10% on Possession Date
Occupancy Dates:
35 Watergarden Dr – June 2021
65 Watergarden Dr – Move in 30 Days
Maintenance Fees: $0.56 + hydro
Property Taxes: Approx. 1% of purchase price
Parking: 1 parking space included
Locker: 1 locker included
Rogers unlimited Internet for $25+ HST monthly
Prices Include H.S.T.